#3 NLH Turbo Knockout
- Date
- 15.05.2023 18:00
- Buyin
- 115.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 64/50
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration And Re-entry 12 Levels. All Levels 15min. 50€ For Each Bounty
- Starting stack
- 25,000
- Prizepool
- 7360 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | CYRIK | Lithuania | 1,011.00 € |
263.00 Regular ranking |
| 2 | Bhuda | Lithuania | 665.00 € |
210.00 Regular ranking |
| 3 | Dmitrij B. | Lithuania | 490.00 € |
175.00 Regular ranking |
| 4 | Renata S. | Lithuania | 346.00 € |
140.00 Regular ranking |
| 5 | Mantas R. | Lithuania | 230.00 € |
123.00 Regular ranking |
| 6 | Ruslanas M. | Lithuania | 186.00 € |
105.00 Regular ranking |
| 7 | Augustinas D. | Lithuania | 147.00 € |
88.00 Regular ranking |
| 8 | Jukka J. | Lithuania | 125.00 € |
70.00 Regular ranking |
| 9 | Justinas L. | Lithuania |
53.00 Regular ranking |
|
| Andrejus Z. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arturas J. | Lithuania | |||
| Artūras J. | Lithuania | |||
| Audrius Ž. | Lithuania | |||
| Aurimas K. | Lithuania | |||
| Aurimas P. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Denys M. | Ukraine | |||
| Edvaldas S. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Giedrius P. | Lithuania | |||
| Giedrius V. | Lithuania | |||
| Indre M. | Lithuania | |||
| Jonas | Lithuania | |||
| Karolis Č. | Lithuania | |||
| Kord | Lithuania | |||
| LINAS | Lithuania | |||
| Linas S. | Lithuania | |||
| Matas K. | Lithuania | |||
| Minde | Lithuania | |||
| Modestas | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Osvaldas L. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| simax | Lithuania | |||
| Vidmantas B. | Lithuania | |||
| Viktoras | United Kingdom | |||
| Vygerdas J. | Lithuania |
