#24 €350 OlyBet Special 2-Days Event
- Date
- 03.02.2024 15:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 72/180
- Rebuy/Re-Entry
- 0
- Additional information
25min. levels. Late reg. Till start of day 2, Playing 14 levels
- Note
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Alenas P. | Lithuania | 03.02.2024 |
| Alius R. | Lithuania | 03.02.2024 |
| Andrius M. | Lithuania | 03.02.2024 |
| Ant G. | Lithuania | 02.02.2024 |
| Arturas D. | Lithuania | 03.02.2024 |
| Arunas Š. | Lithuania | 03.02.2024 |
| Aruniuxas | Lithuania | 03.02.2024 |
| Ausra R. | Lithuania | 03.02.2024 |
| Bastoonas | Lithuania | 03.02.2024 |
| Darius Š. | Lithuania | 03.02.2024 |
| Edgaras T. | Lithuania | 03.02.2024 |
| Egidijus L. | Lithuania | 03.02.2024 |
| EPICtetus | Lithuania | 03.02.2024 |
| Eric Martin T. | Lithuania | 03.02.2024 |
| Gediminas B. | Lithuania | 03.02.2024 |
| Giedrius G. | Lithuania | 02.02.2024 |
| Gražvydas V. | Lithuania | 03.02.2024 |
| Grigorij R. | Lithuania | 03.02.2024 |
| ibrakadabra | Lithuania | 03.02.2024 |
| Jae H. | Lithuania | 03.02.2024 |
| Jonas L. | Lithuania | 03.02.2024 |
| JS | Algeria | 03.02.2024 |
| Jukka J. | Lithuania | 03.02.2024 |
| Justinas A. | Lithuania | 03.02.2024 |
| kachkis | Lithuania | 03.02.2024 |
| Kasparas D. | Lithuania | 03.02.2024 |
| Kestutis J. | Lithuania | 03.02.2024 |
| Liocha9 | Lithuania | 03.02.2024 |
| Liudvika S. | Lithuania | 29.01.2024 |
| Lukas D. | Lithuania | 03.02.2024 |
| LuKAsss | Italy | 03.02.2024 |
| Mantas R. | Lithuania | 03.02.2024 |
| Marius V. | Lithuania | 03.02.2024 |
| Matas K. | Lithuania | 03.02.2024 |
| Nemce | Lithuania | 03.02.2024 |
| Paulius K. | Lithuania | 03.02.2024 |
| Povilas L. | Lithuania | 03.02.2024 |
| Pser | Lithuania | 03.02.2024 |
| qUzUp | Lithuania | 03.02.2024 |
| RaimondasZ | Lithuania | 03.02.2024 |
| Re -entry 14 | Lithuania | 03.02.2024 |
| re e. | Lithuania | 03.02.2024 |
| Re R. | Lithuania | 03.02.2024 |
| Re- -. | Lithuania | 03.02.2024 |
| Re- e. | Lithuania | 03.02.2024 |
| re-1 r. | Lithuania | 03.02.2024 |
| Re-entry 1 | Latvia | 03.02.2024 |
| Re-entry 29 | Latvia | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| Re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| re-entry r. | Lithuania | 03.02.2024 |
| reentry r. | Lithuania | 03.02.2024 |
| Remigijus D. | Lithuania | 03.02.2024 |
| Renaldas M. | Lithuania | 03.02.2024 |
| Robertas Ž. | Lithuania | 03.02.2024 |
| Rokas B. | Lithuania | 03.02.2024 |
| Serhii L. | Ukraine | 03.02.2024 |
| Sigitas R. | Lithuania | 03.02.2024 |
| simax | Lithuania | 03.02.2024 |
| Vidmantas B. | Lithuania | 03.02.2024 |
| Vilius Z. | Lithuania | 03.02.2024 |
| Vladimiras M. | Lithuania | 03.02.2024 |
| Vygerdas J. | Lithuania | 03.02.2024 |
| Vytautas S. | Lithuania | 03.02.2024 |
| Vytautas S. | Lithuania | 03.02.2024 |
| Zydrunas K. | Lithuania | 03.02.2024 |
| Zygimantas N. | Lithuania | 03.02.2024 |
