#21 NLH Saturday Night Special
- Date
- 04.02.2023 18:00
- Buyin
- 220.00 €
- Event
- VAB
- Players
- 92/100
- Rebuy/Re-Entry
- 0
- Additional information
20min. levels
- Note
Late registration 8 levels
- Starting stack
- 25,000
- Prizepool
- 17848 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Juozas K. | Lithuania | 4,729.00 € |
405.00 Regular ranking |
| 2 | Jukka J. | Lithuania | 3,302.00 € |
324.00 Regular ranking |
| 3 | Algimantas J. | Lithuania | 2,409.00 € |
270.00 Regular ranking |
| 4 | Linas K. | Lithuania | 1,820.00 € |
216.00 Regular ranking |
| 5 | Deividas C. | Lithuania | 1,428.00 € |
189.00 Regular ranking |
| 6 | Tomas Z. | Lithuania | 1,107.00 € |
162.00 Regular ranking |
| 7 | Julien Lauren F. | Lithuania | 857.00 € |
135.00 Regular ranking |
| 8 | Vlad | Lithuania | 643.00 € |
108.00 Regular ranking |
| 9 | Paulius K. | Lithuania | 553.00 € |
81.00 Regular ranking |
| 10 | MoeSizlac93 | Lithuania | 500.00 € |
0.00 Regular ranking |
| 11 | Ant G. | Lithuania | 500.00 € |
0.00 Regular ranking |
| Aivaras L. | Lithuania | |||
| AK | Lithuania | |||
| Andrius K. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurelijus G. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Dainius A. | Lithuania | |||
| Dainius Z. | Lithuania | |||
| Daniel L. | Lithuania | |||
| Daragh D. | Malta | |||
| Darius | Lithuania | |||
| Darius M. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Eduardas | Lithuania | |||
| Entry E. | Lithuania | |||
| Frans Artturi R. | Lithuania | |||
| Gediminas K. | Lithuania | |||
| Jaxon | Lithuania | |||
| Jonas G. | Lithuania | |||
| Jonas L. | Lithuania | |||
| JS | Algeria | |||
| Julius D. | Lithuania | |||
| Justina K. | Lithuania | |||
| kachkis | Lithuania | |||
| Kestutis B. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Laurynas Č. | Lithuania | |||
| Linas S. | ||||
| Linas U. | Lithuania | |||
| Lukas K. | Lithuania | |||
| Lukas R. | Lithuania | |||
| Mantas J. | Lithuania | |||
| Michailas M. | Lithuania | |||
| Migle K. | Lithuania | |||
| Migle K. | Lithuania | |||
| Mitchell Robert H. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Nikita A. | Lithuania | |||
| Nikita S. | Lithuania | |||
| Niko L. | Finland | |||
| Priit V. | Estonia | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re Entry 14 | Lithuania | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| reentry 1. | Lithuania | |||
| reentry 2. | Lithuania | |||
| reentry 3. | Lithuania | |||
| reentry 4. | Lithuania | |||
| reentry 5. | Lithuania | |||
| reentry 7. | Lithuania | |||
| reentry 8. | Lithuania | |||
| reentry 9. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Rokas D. | Lithuania | |||
| S4V4GE | Lithuania | |||
| Saulius T. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tatjana V. | Estonia | |||
| Theophile Tristan G. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Trond Goeran N. | Lithuania | |||
| Valdemaras A. | Lithuania | |||
| Ville Heikki Juhana K. | Finland | |||
| Vincas T. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vytautas R. | Lithuania | |||
| Zydrunas K. | Lithuania |
