#21 €250 Friday Special Celebrating Olybet x Euroleague Basketball Premium Sponsorship
- Date
- 02.02.2024 18:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 72/150
- Rebuy/Re-Entry
- 0
- Additional information
20min. levels, Late registrations 10 levels.
- Note
- Starting stack
- 25,000
- Prizepool
- 15207 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Aliaksei P. | Lithuania | 4,827.00 € | |
| 2 | MAGIC | Lithuania | 3,150.00 € | |
| 3 | Tigrans V. | Latvia | 2,330.00 € | |
| 4 | Arunas Š. | Lithuania | 1,640.00 € | |
| 5 | Zygimantas N. | Lithuania | 1,090.00 € | |
| 6 | Nikodemas S. | Lithuania | 880.00 € | |
| 7 | Vladimiras M. | Lithuania | 700.00 € | |
| 8 | Rokas B. | Lithuania | 590.00 € | |
| Ace of Spades | Lithuania | |||
| Adam B. | Lithuania | |||
| Aigars P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Aruniuxas | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Ausra R. | Lithuania | |||
| Badluck | Lithuania | |||
| Dainius Z. | Lithuania | |||
| Dangiras V. | ||||
| Darius M. | Lithuania | |||
| Dmitrijs A. | Lithuania | |||
| Domas V. | Lithuania | |||
| Dominik O. | Poland | |||
| Donatas P. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Eric Martin T. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Grzegorz Z. | Poland | |||
| Hanisas | Lithuania | |||
| ibrakadabra | Lithuania | |||
| Ignas L. | Lithuania | |||
| Indre M. | Lithuania | |||
| Jevgenijs Kritinins | Latvia | |||
| Jorge Nestor De L1 Torre P. | Lithuania | |||
| Jukka J. | Lithuania | |||
| Karolis Š. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| LuKAsss | Italy | |||
| Maldutis | Lithuania | |||
| Mantas B. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Per Thorben K. | Germany | |||
| qUzUp | Lithuania | |||
| Rafal S. | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Renatas S. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| Romualdas M. | Lithuania | |||
| sel | Lithuania | |||
| simax | Lithuania | |||
| Simonas K. | Lithuania | |||
| Tomas B. | Lithuania | |||
| Ugnius V. | Lithuania | |||
| Vaidas D. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vladas B. | Lithuania | |||
| Vytautas R. | Lithuania | |||
| Zydrunas K. | Lithuania |
