#20 €250 Friday Night Special
- Date
- 23.06.2023 19:00
- Buyin
- 250.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 83/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 8 levels by 20min.
- Note
- Starting stack
- 25,000
- Prizepool
- 17700 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | H.V. | Lithuania | 3,350.00 € |
405.00 Regular ranking |
| 2 | CYBOPOB | Lithuania | 3,650.00 € |
324.00 Regular ranking |
| 3 | Mathias Olof C. | Lithuania | 3,350.00 € |
270.00 Regular ranking |
| 4 | Vademaras A. | Lithuania | 1,807.00 € |
216.00 Regular ranking |
| 5 | kachkis | Lithuania | 1,417.00 € |
189.00 Regular ranking |
| 6 | Lukasz Pawel F. | Poland | 1,098.00 € |
162.00 Regular ranking |
| 7 | Krzysztof Z. | Lithuania | 850.00 € |
135.00 Regular ranking |
| 8 | Eduardas | Lithuania | 638.00 € |
108.00 Regular ranking |
| 9 | DanK | Lithuania | 549.00 € |
81.00 Regular ranking |
| 10 | Jurgis J. | Lithuania | 496.00 € |
0.00 Regular ranking |
| 11 | Marijus V. | Lithuania | 496.00 € |
0.00 Regular ranking |
| AiridasS | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Andrius R. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| benislovas | Lithuania | |||
| Blessed45 | Lithuania | |||
| Christian R. | Lithuania | |||
| CYRIK | Lithuania | |||
| Darius M. | Lithuania | |||
| Diana I. | Lithuania | |||
| Dmitri G. | Ukraine | |||
| Dzmitry R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Ernestas K. | Lithuania | |||
| Evaldas U. | Lithuania | |||
| Gediminas Z. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Jackz | Lithuania | |||
| Julius S. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis S. | Lithuania | |||
| Klaudijus G. | Lithuania | |||
| Mantas J. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Michal J. | Poland | |||
| Modestas K. | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| Oliver G. | Estonia | |||
| Rami Sami S. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| Ricardas V. | Lithuania | |||
| ryciune | Lithuania | |||
| Sarunas V. | Lithuania | |||
| Simonas K. | Lithuania | |||
| Skirmantas T. | Lithuania | |||
| SMDBMF | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas N. | Lithuania | |||
| Vadim G. | Lithuania | |||
| Vaidas D. | Lithuania | |||
| Valerij D. | Lithuania | |||
| VG | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladislav T. | Estonia | |||
| Zydrunas K. | Lithuania |
