#2 NLH Progressive Knockout
- Date
- 14.05.2023 18:00
- Buyin
- 150.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 61/50
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late registration and Re-entry 10 Levels. All Levels 25 min. 6x10€ for Progressive Bounty.
- Starting stack
- 20,000
- Prizepool
- 9150 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vygerdas J. | Lithuania | 1,200.00 € |
300.00 Regular ranking |
| 2 | Artūras J. | Lithuania | 1,198.00 € |
240.00 Regular ranking |
| 3 | LINAS | Lithuania | 701.00 € |
200.00 Regular ranking |
| 4 | Simas B. | Lithuania | 494.00 € |
160.00 Regular ranking |
| 5 | Aurimas V. | Lithuania | 329.00 € |
140.00 Regular ranking |
| 6 | Dimitrij L. | Lithuania | 265.00 € |
120.00 Regular ranking |
| 7 | Kestutis J. | Lithuania | 210.00 € |
100.00 Regular ranking |
| 8 | Aurimas P. | Lithuania | 178.00 € |
80.00 Regular ranking |
| 9 | Julius Š. | Lithuania |
60.00 Regular ranking |
|
| Andrej S. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Armenas | Lithuania | |||
| Arvydas E. | Lithuania | |||
| CYRIK | Lithuania | |||
| Darius Š. | Lithuania | |||
| Deivis | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Domas | Lithuania | |||
| Edikas M. | Lithuania | |||
| Edvaldas S. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Giedrius P. | Lithuania | |||
| Indre M. | Lithuania | |||
| JG | Lithuania | |||
| Jukka J. | Lithuania | |||
| Karolis Č. | Lithuania | |||
| Kord | Lithuania | |||
| Laimonas V. | Lithuania | |||
| Mantas J. | Lithuania | |||
| Marijus V. | Lithuania | |||
| Minde | Lithuania | |||
| Ovisp | Lithuania | |||
| PKornelijus | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Saulius B. | Lithuania | |||
| Valdas M. | Lithuania | |||
| ZUVYTE | Lithuania |
