Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 751. | Mairo T. | Estonia | 1 | 0 |
| 752. | justobserver | Estonia | 4 | 0 |
| 753. | Aleksandr A. | Estonia | 4 | 0 |
| 754. | Georg Kristo L. | Estonia | 4 | 0 |
| 755. | Seapea | Estonia | 5 | 0 |
| 756. | urmas | Estonia | 8 | 0 |
| 757. | Gert K. | Estonia | 1 | 0 |
| 758. | panda | Estonia | 1 | 0 |
| 759. | Berghugo | Estonia | 1 | 0 |
| 760. | Andrei Mihhailov | Estonia | 1 | 0 |
