Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 611. | Veiko A. | Estonia | 3 | 0 |
| 612. | Taavi K. | Estonia | 2 | 0 |
| 613. | Johh | Estonia | 1 | 0 |
| 614. | Aivo D. | Estonia | 1 | 0 |
| 615. | Geir Ove N. | Estonia | 1 | 0 |
| 616. | Mihkel K. | Estonia | 1 | 0 |
| 617. | Kairit L. | Estonia | 1 | 0 |
| 618. | Rein Purpur | Estonia | 2 | 0 |
| 619. | Kaidar V. | Estonia | 4 | 0 |
| 620. | Kristo T. | Estonia | 3 | 0 |
