Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 301. | Marius Braendhagen H. | Norway | 1 | 0 |
| 302. | Märt P. | Estonia | 1 | 0 |
| 303. | Sten L. | Estonia | 2 | 0 |
| 304. | BennerTheDj | Estonia | 1 | 0 |
| 305. | chef | Estonia | 3 | 0 |
| 306. | Magnus P. | Estonia | 1 | 0 |
| 307. | David B. | U.S. Minor Outlying Islands | 1 | 0 |
| 308. | Tony | Estonia | 1 | 0 |
| 309. | Darya T. | Kazakhstan | 3 | 0 |
| 310. | Roman J. | Estonia | 1 | 0 |
