Rankings
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 131. | Aleksandrs Ļ. | Latvia | 1 | 0 |
| 132. | Allar H. | Estonia | 1 | 0 |
| 133. | P1K3 | Estonia | 6 | 0 |
| 134. | Nikolai M. | Estonia | 2 | 0 |
| 135. | ahti k. | Estonia | 10 | 0 |
| 136. | Bogdan N. | Estonia | 1 | 0 |
| 137. | Sten K. | Estonia | 3 | 0 |
| 138. | Kalle K. | Estonia | 1 | 0 |
| 139. | Svenza | Estonia | 5 | 0 |
| 140. | a | Estonia | 1 | 0 |
