Rankings
Grand Slam League
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 41. | Pavel I. | Estonia | 1 | 74 |
| 42. | Alar S. | Estonia | 1 | 72 |
| 43. | HK | Estonia | 1 | 72 |
| 44. | River U. | Estonia | 1 | 72 |
| 45. | Toomas L. | Estonia | 1 | 72 |
| 46. | Karl-Kevin L. | Estonia | 1 | 72 |
| 47. | Carmen N. | Estonia | 1 | 72 |
| 48. | Johh | Estonia | 2 | 63 |
| 49. | Konstantin K. | Estonia | 1 | 63 |
| 50. | Annika A. | Estonia | 1 | 63 |
