- Player
- Tomas N.
- Country
- Latvia
- Tournaments played
- 61
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.03.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 24.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 22.02.2026 | OlyBet February Picks – NLH Deepstack (Qualifier) | 20 € | 0 | 0.00 | |
| 20.02.2026 | OlyBet February Picks– NLH Progressive Bounty (Qualifier) | 30 € | 0 | 0.00 | |
| 19.02.2026 | OlyBet February Picks– NLH Warm-Up (Qualifier) | 20 € | 1 | 0.00 | |
| 19.02.2026 | OlyBet February Picks– NLH Warm-Up | 150 € | 0 | 0.00 | |
| 17.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.02.2026 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 09.02.2026 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 08.02.2026 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
