- Player
- Threw
- Country
- Latvia
- Tournaments played
- 290
- Tournament wins
- 6
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 852. | 99 | 2566 |
| Regular ranking | 62. | 99 | 2566 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.03.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 02.03.2026 | NLH | 50 € | 0 | 0.00 | |
| 25.02.2026 | NLH/PLO4/PLO5 | 60 € | 2 | 0.00 | |
| 24.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 23.02.2026 | NLH | 70 € | 0 | 0.00 | |
| 18.02.2026 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 17.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.02.2026 | NLH | 50 € | 0 | 0.00 | |
| 11.02.2026 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 09.02.2026 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| Load more | |||||
