- Player
- Stinson
- Country
- Latvia
- Tournaments played
- 88
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 113. | 53 | 1152 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.12.2025 | NLH/PLO4/PLO5 | 60 € | 0 | 0.00 | |
| 03.12.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 2 | 0.00 | |
| 20.11.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 29.10.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 26.02.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
| 29.12.2024 | NLH Sunday 3 Rebuys anytime | 30 € | 5 | 0.00 | |
| 26.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 03.04.2024 | Level Each NL/PLO (4/5 choice) | 30 € | 0 | 0.00 | |
| 05.03.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
| 03.03.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
| Load more | |||||
