- Player
- Royal
- Country
- Lithuania
- Tournaments played
- 56
- Tournament wins
- 5
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 848. | 53 | 2530 |
| Regular ranking | 133. | 50 | 2530 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 04.09.2023 | #3 NLH Progressive Knockout | 250 € | 0 | Regular ranking 0.00 | |
| 07.07.2023 | NLH Main Event Day 1A | 300 € | 0 | Regular ranking 0.00 | |
| 05.07.2023 | NLH Deep Stack | 200 € | 1 | 2,526.00 € | Regular ranking 270.00 |
| 23.05.2023 | Texas Royal Flush JP tournament | 110 € | 0 | Regular ranking 0.00 | |
| 11.05.2023 | NLH Final Day | 115 € | 0 | Regular ranking 0.00 | |
| 09.05.2023 | NLH Day 1A | 115 € | 0 | 0.00 | |
| 02.05.2023 | Texas Royal Flush JP tournament | 110 € | 4 | 210.00 € | Regular ranking 96.00 |
| 22.04.2023 | No Limit Texas Hold'em, Main Event Day 1B | 350 € | 0 | Regular ranking 0.00 | |
| 21.04.2023 | No Limit Texas Hold'em, Main Event Day 1A | 350 € | 0 | Regular ranking 0.00 | |
| 13.04.2023 | NLH Final Day | 115 € | 8 | 261.00 € | Regular ranking 72.00 |
| Load more | |||||
