- Player
- Romans I.
- Country
- Latvia
- Tournaments played
- 8
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 21.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 19.08.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.03.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
| 06.03.2024 | NLH/PLO Duel, Button Round Each, DC 2/3&4/5 card, Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 27.02.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
| 24.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 10.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 08.08.2023 | No Limit Texas Hold'em Best Hand Bonus | 50 € | 0 | 0.00 |
