- Player
- Roman Daniel Ö.
- Country
- Germany
- Tournaments played
- 8
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 14.08.2025 | OlyBet Power Week – NLH Warm-Up | 150 € | 0 | 0.00 | |
| 13.08.2025 | OlyBet Power Week – NLH Qualification to Main Event (16 August) | 30 € | 0 | 0.00 | |
| 08.08.2025 | No Limit Holdem Progressive Bounty | 100 € | 0 | Regular ranking 0.00 | |
| 11.07.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 08.07.2025 | No Limit Holdem Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 07.07.2025 | Monday PLO/5 Card PLO | 50 € | 0 | Regular ranking 0.00 | |
| 04.07.2025 | NLH - Turbo MegaDeep | 50 € | 7 | Regular ranking 53.00 | |
| 03.07.2025 | No Limit Holdem Royal Flush | 40 € | 8 | Regular ranking 36.00 |
| Tournament | Date |
|---|---|
| No Limit Holdem Royal Flush | 03.07.2025 |
| NLH - Turbo MegaDeep | 04.07.2025 |
