- Player
- Roberts A.
- Country
- Latvia
- Tournaments played
- 10
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 12.03.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
| 10.11.2023 | NLH Hot Friday | 160 € | 0 | 0.00 | |
| 17.10.2023 | NLH Turbo 1 Re-buy anytime+extra chips | 35 € | 0 | 0.00 | |
| 03.10.2023 | NL Hold'em Best Hand Bonus | 50 € | 0 | 0.00 | |
| 02.05.2023 | No Limit Texas Hold'em | 50 € | 5 | 0.00 | |
| 07.04.2023 | No Limit Texas Hold'em Progressive Bounty | 140 € | 4 | 0.00 | |
| 05.11.2020 | No Limit Texas Hold'em Bounty | 75 € | 1 | 0.00 | |
| 29.10.2020 | No Limit Texas Hold'em Bounty | 75 € | 0 | 0.00 | |
| 15.10.2020 | No Limit Texas Hold'em Bounty | 75 € | 0 | 0.00 | |
| 01.10.2020 | No Limit Texas Hold'em Bounty | 75 € | 0 | 0.00 |
