- Player
- Roberts A.
- Country
- Latvia
- Tournaments played
- 12
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 08.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 14.04.2025 | OlyBet April Poker Series Qualification to ME 18.04 | 30 € | 0 | 0.00 | |
| 05.03.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 25 € | 5 | 0.00 | |
| 22.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 21.10.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
| 15.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 12.08.2024 | NLH Voodoo New Players Monday | 10 € | 9 | 0.00 | |
| 23.07.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 25.02.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
| Load more | |||||
