- Player
- Roberts A.
- Country
- Latvia
- Tournaments played
- 19
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 09.04.2025 | NLH | 40 € | 0 | 0.00 | |
| 04.03.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 26.02.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
| 20.01.2025 | NL Hold'em | 40 € | 0 | 0.00 | |
| 16.01.2025 | #5 €20 NLH Satellite to #6, 1 x €250 SEAT GUARANTEED! | 20 € | 0 | 0.00 | |
| 25.11.2024 | NLH Voodoo New Players Monday | 10 € | 3 | 0.00 | |
| 21.07.2024 | NLH Turbo | 60 € | 0 | 0.00 | |
| 16.07.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 30.04.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 14.03.2024 | NLH, Rebuys, Chip Leader Bonus | 25 € | 2 | 0.00 | |
| Load more | |||||
