- Player
- Riina J.
- Country
- Finland
- Tournaments played
- 12
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 23.08.2025 | #4 €350 Queens of Tallinn 2025 Main Event Day 2 | 350 € | 0 | 0.00 | |
| 23.08.2025 | #7 Free Entry Satellite to €200 PokerNews Queens Crown | 0 | 0.00 | ||
| 22.08.2025 | #4 €350 Queens of Tallinn 2025 Main Event 1A | 350 € | 0 | 0.00 | |
| 22.08.2025 | #6 €150 PLO/5PLO | 150 € | 0 | 0.00 | |
| 21.08.2025 | #1 €80 NLH Deep Stack Queens of Tallinn 2025 Opening Event | 80 € | 0 | 0.00 | |
| 20.08.2025 | NLH OlyBet Wednesday | 25 € | 3 | 190.00 € | Regular ranking 120.00 |
| 29.08.2024 | OlyBet Bounty King - Deepstack Bounty | 80 € | 9 | Regular ranking 42.00 | |
| 14.12.2019 | No Limit Texas - Deepstack | 110 € | 0 | Regular ranking 0.00 | |
| 17.02.2018 | Event #41 - Five Card Stud Sökö | 110 € | 0 | 0.00 | |
| 16.02.2018 | Event #32 - NLH - Turbo Bounty | 330 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Event #35 - PLO 8-Handed | 16.02.2018 |
| OlyBet Bounty King - Deepstack Bounty | 29.08.2024 |
| NLH OlyBet Wednesday | 20.08.2025 |
