- Player
- Re-entry 5.
- Country
- Lithuania
- Tournaments played
- 8
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.07.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
| 17.06.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
| 22.05.2022 | NLH Klaipeda Spring Poker Session Main Event Final Day | 250 € | 0 | Regular ranking 0.00 | |
| 19.12.2021 | NLH Main Event Progressive KO Final Day | 115 € | 0 | Regular ranking 0.00 | |
| 08.08.2021 | Main Event Final Day | 0 | Regular ranking 0.00 | ||
| 25.10.2020 | Rock Star Tournament Final Day | 75 € | 0 | Regular ranking 0.00 | |
| 17.10.2020 | Main Event Final Day | 0 | Regular ranking 0.00 | ||
| 27.09.2020 | MAIN EVENT FINAL DAY | 200 € | 0 | Regular ranking 0.00 |
