Rankings
Grand Slam League
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 21. | 29974 | Estonia | 220 | 6871 |
| 22. | Ahto K. | Estonia | 192 | 6770 |
| 23. | Marius M. | Estonia | 153 | 6580 |
| 24. | X8 | Estonia | 205 | 6185 |
| 25. | Jasmiiny | Estonia | 220 | 5761 |
| 26. | Kiusur | Estonia | 150 | 5686 |
| 27. | Kaiko K. | Estonia | 122 | 5403 |
| 28. | Raul K. | Estonia | 171 | 5392 |
| 29. | Glen K. | Estonia | 106 | 5355 |
| 30. | Martin L. | Estonia | 121 | 5310 |
