Rankings
Hennesy League
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 581. | Semir N. | Greece | 1 | 0 |
| 582. | DANTE | Estonia | 1 | 0 |
| 583. | AT | Estonia | 2 | 0 |
| 584. | Rasmus A. | Estonia | 1 | 0 |
| 585. | Matiss B. | Lithuania | 1 | 0 |
| 586. | Kim J. | North Korea | 1 | 0 |
| 587. | Elar E. | Estonia | 1 | 0 |
| 588. | Silver S. | Estonia | 1 | 0 |
| 589. | Ermo M. | Estonia | 1 | 0 |
| 590. | andruzzio | Estonia | 1 | 0 |
