Player
Raimonds A.
Country
Latvia
Tournaments played
61
Tournament wins
2
Ranking Result Tournaments played Points
Regular ranking 96. 37 1530
Regular ranking 948. 1 240
Date and time Tournament Buyin Result Prize Points
10.11.2025 NLH 70 € 0 0.00
20.10.2025 NLH 40 € 0 0.00
01.08.2025 NLH Bubble Hunter Bonus 80 € 0 0.00
24.06.2025 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
21.04.2025 NLH 40 € 0 0.00
01.12.2024 NLH Sunday 3 Rebuys anytime 30 € 0 0.00
21.09.2024 #23 NLH Progressive Bounty 150 € 0 0.00
06.01.2024 NLH Progressive Bounty +extra chips 90 € 0 0.00
24.12.2023 NLH Turbo Deep Stack KO Best Hand Bonus 50 € 0 0.00
02.11.2023 NLH, Rebuys, Chip Leader Bonus 25 € 0 0.00
Load more
Tournament Date
NLH - OlyBet Mystery Bounty 16.07.2022