- Player
- Max F.
- Country
- Estonia
- Tournaments played
- 44
- Tournament wins
- 4
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 108. | 28 | 1644 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 06.03.2026 | Freebuy Satellite to Tartu Rahvaturniir 11.03 2x100 GTD | 0 € | 0 | 0.00 | |
| 05.03.2026 | No Limit Holdem Royal Flush | 35 € | 3 | 211.63 € | Regular ranking 120.00 |
| 04.03.2026 | Freebuy Satellite to Tartu Rahvaturniir 11.03 2x100 GTD | 0 € | 0 | 0.00 | |
| 03.03.2026 | No Limit Holdem Royal Flush | 50 € | 7 | Regular ranking 53.00 | |
| 01.03.2026 | New Players Holdem | 15 € | 7 | Regular ranking 45.00 | |
| 28.02.2026 | Talve lõpp | 200 € | 0 | Regular ranking 0.00 | |
| 27.02.2026 | Freebuy Satellite to 28.02 Talve lõpp 1x200 GTD | 0 € | 0 | 0.00 | |
| 26.02.2026 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 24.02.2026 | No Limit Holdem Royal Flush | 50 € | 5 | Regular ranking 49.00 | |
| 22.02.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Aasta viimane NLH Royal Flush | 30.12.2025 |
| Freebuy Satellite to 10.01 NLH 2026 2x150 GTD | 26.12.2025 |
| No Limit Holdem Royal Flush | 05.02.2026 |
| New Players Holdem | 11.01.2026 |
| New Players Holdem | 25.01.2026 |
| No Limit Holdem Royal Flush | 06.01.2026 |
| No Limit Holdem Royal Flush | 13.01.2026 |
| Freebuy Satellite to 28.02 Talve lõpp 1x200 GTD | 30.01.2026 |
| New Players Holdem | 01.02.2026 |
| New Players Holdem | 08.02.2026 |
| New Players Holdem | 15.02.2026 |
| No Limit Holdem Royal Flush | 03.02.2026 |
| No Limit Holdem Royal Flush | 10.02.2026 |
| Sünnipäeva No Limit Holdem Royal Flush | 17.02.2026 |
| No Limit Holdem Royal Flush | 24.02.2026 |
| No Limit Holdem Royal Flush | 12.02.2026 |
| Olybet Monthly Special - No Limit Holdem | 14.02.2026 |
| New Players Holdem | 01.03.2026 |
| No Limit Holdem Royal Flush | 03.03.2026 |
| No Limit Holdem Royal Flush | 05.03.2026 |
