- Player
- Marius B.
- Country
- Lithuania
- Tournaments played
- 7
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.09.2024 | Dealer's Choice | 20 € | 0 | 0.00 | |
| 17.03.2024 | Dealers Choice | 15 € | 3 | 308.00 € | 0.00 |
| 08.10.2023 | Dealers Choice | 15 € | 0 | 0.00 | |
| 24.09.2023 | Dealers Choice | 15 € | 5 | 125.00 € | 0.00 |
| 27.08.2023 | Dealer's Choise | 15 € | 8 | 0.00 | |
| 30.07.2023 | Dealers Choise | 15 € | 0 | 0.00 | |
| 04.10.2020 | Satellite | 10 € | 0 | 0.00 |
