- Player
- Marius A.
- Country
- Lithuania
- Tournaments played
- 7
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 718. | 6 | 295 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.02.2023 | NLH Royal Flush JP Progressive Bounty | 80 € | 0 | Regular ranking 0.00 | |
| 04.10.2022 | NLH KNOCKOUT | 165 € | 6 | 350.00 € | Regular ranking 120.00 |
| 07.08.2022 | NLH Turbo KO | 115 € | 0 | Regular ranking 0.00 | |
| 27.05.2022 | NLH PKO Tournament | 110 € | 0 | Regular ranking 0.00 | |
| 22.05.2022 | NLH Klaipeda Spring Poker Session Main Event Final Day | 250 € | 14 | 546.00 € | Regular ranking 0.00 |
| 21.05.2022 | NLH Klaipeda Spring Poker Session Main Event Day 1B | 250 € | 0 | 0.00 | |
| 13.05.2022 | NLH PKO Tournament | 110 € | 3 | 495.00 € | Regular ranking 175.00 |
