Player
Maksim A.
Country
Estonia
Tournaments played
32
Ranking Result Tournaments played Points
Regular ranking 502. 15 127
Date and time Tournament Buyin Result Prize Points
27.02.2026 Freebuy Satellite to 28.02 Talve lõpp 1x200 GTD 0 € 3 80.00 € 0.00
30.01.2026 Freebuy Satellite to 28.02 Talve lõpp 1x200 GTD 0 € 0 0.00
05.12.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
28.11.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
27.11.2025 No Limit Holdem Royal Flush 35 € 0 Regular ranking 0.00
14.11.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
07.11.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
31.10.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
24.10.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
17.10.2025 Freebuy Satellite to Aastalõpu turniir 250€, 12.12 0 € 0 0.00
Load more
Tournament Date
Kings of Tallinn Satellite 01.02.2025
Crazy Pineapple 26.10.2024
No Limit Holdem Royal Flush 26.11.2024
No Limit Holdem Royal Flush 20.02.2025
Freebuy Satellite to 28.02 Talve lõpp 1x200 GTD 27.02.2026