- Player
- Krish
- Country
- Latvia
- Tournaments played
- 5
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 19.08.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 18.08.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 24.06.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.06.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 18.03.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 |
