- Player
- Keni
- Country
- Latvia
- Tournaments played
- 45
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 122. | 1 | 200 |
| Europe ranking | 124. | 1 | 200 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 07.09.2025 | NLH Qualification to OlyBet Showdown Riga Voodoo Autumn Edition 2025 Main Event 24.09.;25.09.;26.09. | 30 € | 0 | 0.00 | |
| 05.09.2025 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
| 17.08.2025 | OlyBet Power Week – NLH Deepstack | 150 € | 0 | 0.00 | |
| 16.08.2025 | OlyBet Power Week – NLH Main Event (Qualifier) | 30 € | 0 | 0.00 | |
| 15.08.2025 | OlyBet Power Week – NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 14.08.2025 | OlyBet Power Week – NLH Warm-Up | 150 € | 0 | 0.00 | |
| 13.08.2025 | OlyBet Power Week – NLH Qualification to Main Event (16 August) | 30 € | 0 | 0.00 | |
| 12.08.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 11.08.2025 | NLH | 70 € | 0 | 0.00 | |
| 09.08.2025 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
| Load more | |||||
