Player
Kaspars A.
Country
Latvia
Tournaments played
112
Tournament wins
5
Ranking Result Tournaments played Points
Date and time Tournament Buyin Result Prize Points
05.01.2026 NLH 50 € 0 0.00
23.12.2025 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
22.12.2025 NLH 50 € 0 0.00
18.12.2025 NLH Bubble Hunter Bonus 80 € 0 0.00
15.12.2025 NLH Voodoo New Players Monday 20 € 6 0.00
11.12.2025 NLH Chip Leader Bonus 25 € 0 0.00
09.12.2025 NLH Tuesday 3 Rebuys anytime 30 € 0 0.00
03.12.2025 NLH/PLO4/PLO5 Chip Leader Bonus 25 € 0 0.00
01.12.2025 NLH 40 € 6 0.00
30.11.2025 OlyBet Chipstorm Series – NLH Deepstack (Qualifier) 20 € 0 0.00
Load more