- Player
- Kaspars A.
- Country
- Latvia
- Tournaments played
- 100
- Tournament wins
- 5
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 04.11.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 14.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 02.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 18.08.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 11.08.2025 | NLH | 70 € | 0 | 0.00 | |
| 08.08.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 28.07.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 22.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 21.07.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 15.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
