- Player
- Jonas J.
- Country
- Lithuania
- Tournaments played
- 6
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.09.2021 | Main Event Day 1A | 250 € | 0 | Regular ranking 0.00 | |
| 17.10.2020 | Main Event Final Day | 0 | Regular ranking 0.00 | ||
| 13.10.2020 | Main Event Day 1H | 220 € | 0 | Regular ranking 0.00 | |
| 09.10.2020 | Main Event Day 1A | 220 € | 0 | Regular ranking 0.00 | |
| 10.03.2018 | Main Event - Day 4 FINAL TABLE | 0 | Regular ranking 0.00 | ||
| 01.03.2018 | Main Event Day 1A | 200 € | 0 | 0.00 |
