- Player
- Jimmy
- Country
- Slovakia
- Tournaments played
- 5
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 498. | 5 | 80 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 25.08.2020 | 300€ GTD Double chance 10€/10€ | 10 € | 0 | Regular ranking 0.00 | |
| 08.08.2020 | JP Freezeout Jackpot turnaj 17€+3€ FLUSH/HOUSE | 20 € | 0 | Regular ranking 0.00 | |
| 27.01.2020 | 300€ GTD Freezeout 15€ DEEPSTACK | 15 € | 0 | Regular ranking 0.00 | |
| 13.03.2019 | + 1402€ Freezeout Jackpot turnaj 15€+5€ | 20 € | 0 | Regular ranking 0.00 | |
| 02.03.2019 | Freezeout Jackpot turnaj 10€+5€ | 15 € | 3 | Regular ranking 80.00 |
