- Player
- Emirjoni A.
- Country
- Italy
- Tournaments played
- 13
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 12.11.2023 | NLH Sunday | 40 € | 0 | 0.00 | |
| 09.11.2023 | NLH Special Thursday | 40 € | 0 | 0.00 | |
| 22.10.2023 | NLH Progressive Bounty +extra chips | 60 € | 0 | 0.00 | |
| 14.10.2023 | NLH Progressive Bounty +extra chips | 120 € | 0 | 0.00 | |
| 26.09.2023 | NL Hold'em Best Hand Bonus | 50 € | 0 | 0.00 | |
| 24.09.2023 | NL Hold'em Progressive Bounty +extra chips | 60 € | 3 | 0.00 | |
| 27.08.2023 | NLH - WORLD SERIES OF POKER CIRCUIT 2023 MEGA Satellite!!! | 15 € | 0 | 0.00 | |
| 26.08.2023 | NL Hold'em Progressive Bounty +extra chips | 70 € | 0 | 0.00 | |
| 17.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 10.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
| Load more | |||||
