- Player
- Eerdna
- Country
- Estonia
- Tournaments played
- 24
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 753. | 19 | 315 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 28.08.2025 | No Limit Holdem Royal Flush | 40 € | 0 | Regular ranking 0.00 | |
| 05.01.2024 | No Limit Holdem Progressive Bounty | 80 € | 0 | Regular ranking 0.00 | |
| 20.10.2023 | OlyBet Mirror - Mystery Bounty Day 1A | 110 € | 0 | Regular ranking 0.00 | |
| 14.10.2023 | OlyBet Bounty King - NLH - Mystery Bounty | 150 € | 0 | Regular ranking 0.00 | |
| 13.10.2023 | NLH Royal Flush Progressive Bounty | 100 € | 0 | Regular ranking 0.00 | |
| 10.10.2023 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 07.10.2023 | OlyBet Bounty King - NLH - DeepStack Bounty - Road to The Kings of Tallinn 2024 | 80 € | 0 | Regular ranking 0.00 | |
| 30.09.2023 | No Limit Holdem DeepStack | 70 € | 0 | Regular ranking 0.00 | |
| 10.09.2023 | NLH - WORLD SERIES OF POKER CIRCUIT 2023 MEGA Satellite!!! | 0 € | 0 | 0.00 | |
| 06.09.2023 | NLH - WORLD SERIES OF POKER CIRCUIT 2023 Satellite! | 35 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| MIDSUMMER SPECIAL! | 22.06.2023 |
