- Player
- DonEndriu
- Country
- Lithuania
- Tournaments played
- 17
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.10.2025 | #11 €555 NLH Main Event Day 1B, Plays 12 Levels Day 1 | 555 € | 0 | 0.00 | |
| 09.10.2025 | #10 €30 NLH Satellite to €555 NLH Main Event | 30 € | 1 | Ticket | 0.00 |
| 10.09.2025 | #5 NLH Deep Stack | 150 € | 0 | Regular ranking 0.00 | |
| 17.12.2024 | #4 NLH DEEPSTACK Knockout | 115 € | 5 | 240.00 € | Regular ranking 98.00 |
| 17.12.2024 | Flip Satellite To #4 NLH Deepstack KO 115€ | 15 € | 1 | Ticket | 0.00 |
| 16.06.2024 | NLH Grand Re-Opening Tournament Final Day | 150 € | 0 | Regular ranking 0.00 | |
| 15.06.2024 | NLH Grand Re-Opening Tournament Day 1B | 150 € | 0 | 0.00 | |
| 19.05.2023 | #7 NLH Main Event Day 1A | 300 € | 0 | 0.00 | |
| 13.05.2023 | #1 NLH Warm-Up | 115 € | 5 | 424.00 € | Regular ranking 70.00 |
| 08.05.2023 | Satellite To Klaipeda Spring Poker Cup Main Event 300€ | 20 € | 0 | 0.00 | |
| Load more | |||||
