- Player
- Dennygreen
- Country
- Latvia
- Tournaments played
- 43
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 311. | 2 | 46 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 02.11.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 19.10.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 05.10.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 30.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 18.03.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 23.02.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 29.01.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 26.01.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 12.01.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 29.12.2024 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
