- Player
- Daniele D.
- Country
- Italy
- Tournaments played
- 26
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 553. | 9 | 189 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 09.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 08.09.2025 | NLH | 40 € | 10 | 0.00 | |
| 23.04.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
| 22.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 19.04.2025 | OlyBet April Poker Series NLH Deep Stack | 150 € | 0 | 0.00 | |
| 17.04.2025 | OlyBet April Poker Series NLH Progressive Bounty | 150 € | 0 | 0.00 | |
| 06.01.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 02.01.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 01.01.2025 | NLH Progressive Knockout | 70 € | 1 | 0.00 | |
| 04.09.2024 | NLH Deep Stack | 100 € | 4 | 0.00 | |
| Load more | |||||
