- Player
- Daniel A.
- Country
- Sweden
- Tournaments played
- 9
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 31.08.2018 | Event #9 - NLT Midnight Madness | 35 € | 0 | 0.00 | |
| 31.08.2018 | Event #6 - NLT Main Event Day 1B | 550 € | 0 | 0.00 | |
| 30.08.2018 | Event #7 - Pot Limit Omaha 8-Max | 330 € | 0 | 0.00 | |
| 16.02.2018 | Event #35 - PLO 8-Handed | 110 € | 0 | 0.00 | |
| 16.02.2018 | Event #37 - Crazy Pineapple Turbo | 110 € | 0 | 0.00 | |
| 15.02.2018 | Event #23 - NLH - Hyper Turbo Satellite | 60 € | 0 | 0.00 | |
| 15.02.2018 | Event #24 - OlyBet Poker Series Special | 110 € | 0 | 0.00 | |
| 14.02.2018 | Event #12 - NLH - Main Event Day 1 | 1,100 € | 0 | 0.00 | |
| 14.02.2018 | Event #16 - Mystery Event | 110 € | 0 | 0.00 |
