- Player
- AZ
- Country
- Latvia
- Tournaments played
- 71
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.03.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 5 | 0.00 | |
| 16.02.2026 | NLH | 50 € | 0 | 0.00 | |
| 10.02.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 27.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 20.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 13.01.2026 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 23.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 09.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 02.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
