- Player
- ATP
- Country
- Latvia
- Tournaments played
- 23
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.01.2026 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 22.12.2025 | NLH | 50 € | 0 | 0.00 | |
| 11.12.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 20.11.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 28.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 27.10.2025 | NLH Voodoo New Players Monday | 20 € | 3 | 0.00 | |
| 12.10.2025 | OlyBet Value Series – NLH Deepstack | 150 € | 0 | 0.00 | |
| 10.07.2025 | NLH Re-entry + Add-on | 50 € | 0 | 0.00 | |
| 06.07.2025 | OlyBet Hot Days Deepstack | 150 € | 7 | 0.00 | |
| 25.06.2025 | NLH | 40 € | 0 | 0.00 | |
| Load more | |||||
