- Player
- AndzA
- Country
- Latvia
- Tournaments played
- 98
- Tournament wins
- 7
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Grand Slam League | 806. | 1 | 108 |
| Regular ranking | 679. | 2 | 324 |
| Grand Slam League | 469. | 1 | 108 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 30.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 1 | 0.00 | |
| 28.12.2025 | New Players Holdem | 25 € | 0 | Regular ranking 0.00 | |
| 27.12.2025 | No Limit Holdem - Royal Flush | 35 € | 2 | 170.00 € | Grand Slam League 108.00 |
| 11.12.2025 | NLH Chip Leader Bonus | 25 € | 6 | 0.00 | |
| 20.11.2025 | NLH Chip Leader Bonus | 25 € | 3 | 0.00 | |
| 19.11.2025 | NLH | 40 € | 0 | 0.00 | |
| 18.11.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.11.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 13.11.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 06.11.2025 | NLH Chip Leader Bonus | 25 € | 2 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| No Limit Holdem - Royal Flush | 27.12.2025 |
