- Player
- Andrus A.
- Country
- Estonia
- Tournaments played
- 12
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 11.01.2025 | No Limit Holdem Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 31.10.2024 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 30.08.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
| 22.02.2020 | Event #36 - NLH Hyper-Turbo Win the Button | 110 € | 4 | 1,010.00 € | 0.00 |
| 08.02.2020 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
| 17.01.2020 | No Limit Texas | 35 € | 0 | Regular ranking 0.00 | |
| 20.04.2019 | No Limit Texas - Satelliit põhiturniirile | 22 € | 0 | 0.00 | |
| 03.05.2018 | Event #5 Coolbet Main Event - Day 1b | 550 € | 0 | 0.00 | |
| 12.04.2018 | No Limit Texas - Satellite | 20 € | 1 | Pilet | 0.00 |
| 13.02.2018 | Event #7 - NLH - Celebrity Special | 110 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| No Limit Texas - Satellite | 12.04.2018 |
| Event #36 - NLH Hyper-Turbo Win the Button | 23.02.2020 |
