- Player
- Aleksandrs B.
- Country
- Latvia
- Tournaments played
- 22
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 05.10.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 30.04.2025 | NLH | 40 € | 0 | 0.00 | |
| 09.04.2025 | NLH | 40 € | 0 | 0.00 | |
| 11.03.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 10.02.2025 | NL Hold'em | 40 € | 7 | 0.00 | |
| 08.10.2024 | OlyBet Fall Poker Blast NLH Warm up | 100 € | 5 | 0.00 | |
| 01.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 10.09.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 04.07.2024 | NLH Deep Stack | 70 € | 0 | 0.00 | |
| 09.06.2024 | NL Hold'em | 50 € | 0 | 0.00 | |
| Load more | |||||
