- Player
- Aleksandrs A.
- Country
- Israel
- Tournaments played
- 17
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 02.10.2025 | NLH Bubble Hunter Bonus | 80 € | 4 | 0.00 | |
| 30.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 09.05.2025 | NLH Bubble Hunter Bonus | 80 € | 5 | 0.00 | |
| 08.05.2025 | NLH | 60 € | 0 | 0.00 | |
| 07.05.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 06.05.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 05.05.2025 | NLH Progressive Bounty | 75 € | 0 | 0.00 | |
| 04.05.2025 | OlyBet May Clash NLH Qualification to Deepstack | 20 € | 0 | 0.00 | |
| 30.04.2025 | NLH | 40 € | 7 | 0.00 | |
| 29.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 2 | 0.00 | |
| Load more | |||||
