- Player
- Aleksandr S.
- Country
- Russia
- Tournaments played
- 11
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.12.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 03.12.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.05.2024 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 11.02.2024 | NLH Sunday Re-entry & Addon | 10 € | 0 | 0.00 | |
| 17.10.2023 | NLH Turbo 1 Re-buy anytime+extra chips | 35 € | 0 | 0.00 | |
| 10.10.2023 | NLH Turbo 1 Re-buy anytime+extra chips | 35 € | 0 | 0.00 | |
| 10.10.2023 | NLH Turbo Young Master | 15 € | 3 | 0.00 | |
| 14.09.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 35 € | 0 | 0.00 | |
| 30.07.2023 | No Limit Texas Hold'em Best Hand Bonus | 60 € | 0 | 0.00 | |
| 14.05.2023 | No Limit Texas Hold'em Progressive Bounty | 60 € | 0 | 0.00 | |
| Load more | |||||
