Player
Alan L.
Country
Slovakia
Tournaments played
230
Tournament wins
3
Ranking Result Tournaments played Points
Regular ranking 460. 153 4518
Regular ranking 25. 153 4518
Date and time Tournament Buyin Result Prize Points
20.11.2021 1000 GTD - OC TRNAVA 32 € 9 Regular ranking 27.00
12.11.2021 Jackpot special 21 € 3 Regular ranking 60.00
10.11.2021 JACKPOT SPECIAL 25 € 6 Regular ranking 24.00
06.11.2021 JACKPOT SPECIAL 25 € 6 Regular ranking 36.00
05.11.2021 JACKPOT SPECIAL 25 € 6 Regular ranking 36.00
03.11.2021 JACKPOT SPECIAL 25 € 3 Regular ranking 40.00
01.11.2021 JACKPOT SPECIAL 25 € 9 Regular ranking 12.00
30.10.2021 1000 GTD - OC TRNAVA 32 € 2 Regular ranking 144.00
23.10.2021 Jackpot Special 25 € 7 Regular ranking 20.00
16.10.2021 Jackpot special 25 € 0 Regular ranking 0.00
Load more