- Player
- 911
- Country
- Latvia
- Tournaments played
- 12
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 30.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 18.09.2025 | NLH Qualification to OlyBet Showdown Riga Voodoo Autumn Edition 2025 Main Event 24.09.;25.09.;26.09. | 30 € | 0 | 0.00 | |
| 07.02.2025 | #2 OlyBet Weekend Poker Series NLH Main Event | 350 € | 0 | 0.00 | |
| 23.10.2024 | PLO4/5 Card Button round Progressive Bounty | 70 € | 0 | 0.00 | |
| 25.09.2024 | Qualification to Kings of TALLINN 2024 | 60 € | 0 | 0.00 | |
| 12.09.2024 | NLH Deep Stack | 120 € | 0 | 0.00 | |
| 29.04.2023 | No Limit Texas Hold'em Progressive Bounty | 200 € | 5 | 0.00 | |
| 08.12.2022 | No Limit Texas Hold'em | 80 € | 0 | 0.00 | |
| 27.11.2022 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
| 14.11.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
