- Player
- 222
- Country
- Latvia
- Tournaments played
- 242
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 603. | 141 | 3500 |
| Europe ranking | 114. | 5 | 220 |
| Regular ranking | 45. | 141 | 3500 |
| Europe ranking | 115. | 5 | 220 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 07.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 05.10.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.09.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 2 | 0.00 | |
| 15.09.2025 | NLH | 40 € | 0 | 0.00 | |
| 03.09.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 4 | 0.00 | |
| 06.08.2025 | NLH/PLO4/PLO5 Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 29.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 22.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.07.2025 | NLH | 40 € | 0 | 0.00 | |
| 28.05.2025 | NLH | 40 € | 0 | 0.00 | |
| Load more | |||||
